Earnings dates and session timing shown here are aggregated from third-party sources, are frequently estimated, and are subject to change or confirmation by the reporting company. Nothing on this site is financial advice.
MarketsDow JonesCompanies
All 30 companies in the Dow Jones index, in one sortable table — today’s price, daily change, sector, and each company’s share of the index. Filter by ticker, or open any company to see its next earnings date. Prefer a visual? See the whole index on the Dow Jones heatmap.
| Financials | $1,029.18 | +0.92% | 1.2M | 11.67% | |
| Industrials | $818.57 | +1.69% | 1.8M | 9.21% | |
| Technology | $495.63 | +0.65% | 14.5M | 5.14% | |
| Health Care | $379.09 | -2.37% | 7.5M | 4.80% | |
| Health Care | $377.35 | -1.34% | 2.3M | 4.41% | |
| Financials | $375.20 | +2.08% | 1.6M | 4.28% | |
| Financials | $370.45 | +0.88% | 3.5M | 4.17% | |
| Financials | $356.23 | +0.76% | 5.4M | 3.99% | |
| Materials | $323.31 | +1.85% | 2.2M | 3.93% | |
| Financials | $324.69 | +1.24% | 1.9M | 3.84% | |
| Comm. Svcs | $338.50 | +1.77% | 24.7M | 3.80% | |
| Technology | $332.27 | +1.75% | 50.7M | 3.80% | |
| Cons. Disc. | $308.74 | +1.00% | 3.5M | 3.80% | |
| Cons. Disc. | $252.53 | -0.21% | 4.1M | 3.06% | |
| Health Care | $265.58 | -0.29% | 4.7M | 2.91% | |
| Industrials | $202.36 | +0.09% | 2.7M | 2.75% | |
| Cons. Disc. | $256.78 | +1.94% | 26.7M | 2.68% | |
| Technology | $243.29 | +3.96% | 4.9M | 2.52% | |
| Industrials | $210.45 | +2.76% | 4.1M | 2.51% | |
| Technology | $218.29 | -0.03% | 88.8M | 2.22% | |
| Energy | $214.06 | +0.61% | 6.6M | 2.19% | |
| Technology | $247.72 | +1.94% | 9.7M | 2.06% | |
| Industrials | $164.97 | +1.30% | 3.3M | 2.00% | |
| Cons. Staples | $145.27 | +1.61% | 11.5M | 1.64% | |
| Health Care | $143.93 | -0.54% | 8.7M | 1.48% | |
| Technology | $112.13 | +4.37% | 14.2M | 1.29% | |
| Cons. Staples | $107.15 | +1.34% | 17.1M | 1.26% | |
| Comm. Svcs | $106.55 | +0.69% | 7.3M | 1.09% | |
| Cons. Staples | $88.29 | +0.52% | 10.0M | 1.01% | |
| Cons. Disc. | $36.80 | +0.49% | 19.9M | 0.48% |
Quotes are delayed and for information only — not investment advice. Index weights are a periodic snapshot and drift daily.