Earnings dates and session timing shown here are aggregated from third-party sources, are frequently estimated, and are subject to change or confirmation by the reporting company. Nothing on this site is financial advice.
Banzai International Inc (BNZI) is an innovative technology and digital media company that excels in delivering interactive entertainment and consumer engagement solutions. By harnessing advanced technologies, BNZI develops a wide range of products designed to enhance user experiences and optimize business operations across multiple industries. Positioned within the rapidly evolving digital content and immersive technology frameworks, Banzai offers a compelling investment opportunity for institutional investors seeking exposure to the transformative shifts defining the tech landscape.
Quotes and fundamental data are delayed and provided for informational purposes only — nothing on this page is financial advice. Figures are as reported by the company and its data providers and may be revised. Estimates reflect analyst consensus at the time of each report.
| Quarter | EPS | Revenue | Price move | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Est | Adj | Result | GAAP | Est | Actual | Surprise | 1D Pre | On-Day | 1D Post | |
Q ended Jun 30, 2026 Reported Aug 13, 2026 | $-2.92 | — | — | $-3.05 | $2.8M | $2.27M | -18.9% | 1D Pre0.0% | On-Day0.0% | 1D Post0.0% |
Q ended Mar 31, 2026 Reported May 15, 2026 | $-5.00 | $-5.14 | Miss -2.8% | $-11.69 | $2.9M | $2.7M | -6.9% | 1D Pre+29.3% | On-Day+17.3% | 1D Post-33.7% |
Q ended Dec 31, 2025 Reported Mar 31, 2026 | $-12.10 | — | — | — | $3.08M | $2.81M | -8.8% | 1D Pre-9.3% | On-Day-2.0% | 1D Post-10.6% |
Q ended Sep 30, 2025 Reported Nov 14, 2025 | $-26.60 | $61.06 | Beat +329.5% | — | $3.54M | $2.84M | -19.8% | 1D Pre-7.3% | On-Day+4.3% | 1D Post-11.6% |
Dashed outlines show the analyst consensus estimate for periods where one was published. Hover or tap a bar for exact figures. Values as reported; not adjusted for splits after the report date.