Earnings dates and session timing shown here are aggregated from third-party sources, are frequently estimated, and are subject to change or confirmation by the reporting company. Nothing on this site is financial advice.
Armlogi Holding Corp. (BTOC) is a pioneering technology firm dedicated to transforming the logistics industry through advanced digital solutions and data analytics. By focusing on enhancing supply chain operations and prioritizing sustainability, Armlogi is poised to meet the increasing demand for integrated logistics services in a rapidly changing global market. The company's innovative strategies and commitment to operational excellence position it as a robust investment opportunity for institutional investors aiming to gain traction in the evolving logistics sector.
Quotes and fundamental data are delayed and provided for informational purposes only — nothing on this page is financial advice. Figures are as reported by the company and its data providers and may be revised. Estimates reflect analyst consensus at the time of each report.
$0.25
| Quarter | EPS | Revenue | Price move | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Est | Actual | Surprise | Est | Actual | Surprise | 1D Pre | On-Day | 1D Post | |
Q ended Mar 31, 2026 Reported May 13, 2026 | — | $-0.11 | — | — | $42M | — | 1D Pre+14.3% | On-Day-6.6% | 1D Post-9.6% |
Q ended Dec 31, 2025 Reported Feb 13, 2026 | $0.04 | $-0.08 | -312.3% | $61M | $52M | -16.0% | 1D Pre-4.6% | On-Day+3.8% | 1D Post-7.1% |
Q ended Sep 30, 2025 Reported Nov 13, 2025 | $0.00 | $-0.15 | — | $51M | $49M | -3.0% | 1D Pre-1.9% | On-Day-6.9% | 1D Post-6.8% |
Q ended Jun 30, 2025 Reported Sep 25, 2025 | $-0.04 | $-0.10 | -150.0% | $50M | $51M | +1.6% | 1D Pre-8.3% | On-Day+3.6% | 1D Post-16.5% |
Dashed outlines show the analyst consensus estimate for periods where one was published. Hover or tap a bar for exact figures. Values as reported; not adjusted for splits after the report date.