Earnings dates and session timing shown here are aggregated from third-party sources, are frequently estimated, and are subject to change or confirmation by the reporting company. Nothing on this site is financial advice.
Next earnings report
No upcoming earnings date is currently scheduled for FERG in our data window. Dates typically appear about a quarter ahead. Check back soon, or browse the full earnings calendar.
Report dates are estimates and companies can reschedule. Estimates are analyst consensus, not guidance. Price moves are close-to-close changes around each report date. For informational purposes only, not investment advice.
| Quarter | EPS | Price move | |||||
|---|---|---|---|---|---|---|---|
| Est. | Adj. | Result | GAAP | 1D Pre | On-Day | 1D Post | |
| Q ended Jul 31, 2026Reported Aug 10, 2026 · before open | $3.23 | — | — | — | 1D Pre | On-Day | 1D Post |
| Q ended Apr 30, 2026Reported May 5, 2026 · before open | $2.19 | $2.28 | Beat +4.1% | — | 1D Pre | On-Day | 1D Post |
| Q ended Jan 31, 2026Reported Jan 31, 2026 · before open | $2.08 | $2.10 | Beat +1.0% | — | 1D Pre | On-Day | 1D Post |
| Q ended Oct 31, 2025Reported Dec 9, 2025 · before open | $2.75 | $2.84 | Beat +3.3% | — | 1D Pre | On-Day | 1D Post |
| Quarter | EPS | Price move | |||||
|---|---|---|---|---|---|---|---|
| Est. | Adj. | Result | GAAP | 1D Pre | On-Day | 1D Post | |
| Q ended Jul 31, 2026Reported Aug 10, 2026 · before open | $3.23 | — | — | — | 1D Pre+1.3% | On-Day+2.8% | 1D Post— |
| Q ended Apr 30, 2026Reported May 5, 2026 · before open | $2.19 | ||||||
| $2.28 |
| Beat +4.1% |
| — |
| 1D Pre-1.3% |
| On-Day-3.1% |
| 1D Post-0.2% |
| Q ended Jan 31, 2026Reported Jan 31, 2026 · before open | $2.08 | $2.10 | Beat +1.0% | — | 1D Pre-1.5% | On-Day+1.0% | 1D Post+1.1% |
| Q ended Oct 31, 2025Reported Dec 9, 2025 · before open | $2.75 | $2.84 | Beat +3.3% | — | 1D Pre-1.0% | On-Day-8.0% | 1D Post+2.3% |