Earnings dates and session timing shown here are aggregated from third-party sources, are frequently estimated, and are subject to change or confirmation by the reporting company. Nothing on this site is financial advice.
Alphabet Inc. is an American multinational conglomerate headquartered in Mountain View, California. It was created through a restructuring of Google on October 2, 2015, and became the parent company of Google and several former Google subsidiaries. The two co-founders of Google remained as controlling shareholders, board members, and employees at Alphabet. Alphabet is the world's fourth-largest technology company by revenue and one of the world's most valuable companies.
Quotes and fundamental data are delayed and provided for informational purposes only — nothing on this page is financial advice. Figures are as reported by the company and its data providers and may be revised. Estimates reflect analyst consensus at the time of each report.
$356.65
| Quarter | EPS | Revenue | Price move | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Est | Actual | Surprise | Est | Actual | Surprise | 1D Pre | On-Day | 1D Post | |
Q ended Jun 30, 2026 Reported Jul 22, 2026 | $2.88 | $9.11 | +216.3% | $116.9B | $119.8B | +2.5% | -1.5% | -1.2% | -6.9% |
Q ended Mar 31, 2026 Reported Apr 29, 2026 | $2.63 | $5.11 | +94.3% | $107.0B | $109.9B | +2.7% | -0.3% | -0.1% | +10.0% |
Q ended Dec 31, 2025 Reported Feb 4, 2026 | $2.63 | $2.82 | +7.2% | $111.5B | $113.9B | +2.2% | -1.2% | -2.2% | -0.6% |
Q ended Sep 30, 2025 Reported Oct 29, 2025 | $2.32 | $2.87 | +23.7% | $100.1B | $102.3B | +2.2% | -0.6% | +2.5% | +2.4% |
Dashed outlines show the analyst consensus estimate for periods where one was published. Hover or tap a bar for exact figures. Values as reported; not adjusted for splits after the report date.