Earnings dates and session timing shown here are aggregated from third-party sources, are frequently estimated, and are subject to change or confirmation by the reporting company. Nothing on this site is financial advice.
HCA Healthcare is an American for-profit operator of health care facilities that was founded in 1968. It is based in Nashville, Tennessee, and, as of May 2020, owns and operates 186 hospitals and approximately 2,000 sites of care, including surgery centers, freestanding emergency rooms, urgent care centers and physician clinics in 21 states and the United Kingdom.
Quotes and fundamental data are delayed and provided for informational purposes only — nothing on this page is financial advice. Figures are as reported by the company and its data providers and may be revised. Estimates reflect analyst consensus at the time of each report.
$389.62
| Quarter | EPS | Revenue | Price move | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Est | Actual | Surprise | Est | Actual | Surprise | 1D Pre | On-Day | 1D Post | |
Q ended Jun 30, 2026 Reported Jul 24, 2026 | $7.57 | $7.59 | +0.3% | $19.7B | $20.2B | +2.5% | +1.2% | +1.5% | +1.9% |
Q ended Mar 31, 2026 Reported Apr 24, 2026 | $7.13 | $7.15 | +0.3% | $19.1B | $19.1B | +0.2% | +0.6% | -8.8% | +3.1% |
Q ended Dec 31, 2025 Reported Jan 27, 2026 | $7.48 | $8.01 | +7.1% | $19.7B | $19.5B | -0.9% | +0.3% | +7.1% | -2.9% |
Q ended Sep 30, 2025 Reported Oct 24, 2025 | $5.73 | $6.96 | +21.5% | $18.6B | $19.2B | +3.2% | -0.2% | +1.6% | +4.7% |
Dashed outlines show the analyst consensus estimate for periods where one was published. Hover or tap a bar for exact figures. Values as reported; not adjusted for splits after the report date.