Earnings dates and session timing shown here are aggregated from third-party sources, are frequently estimated, and are subject to change or confirmation by the reporting company. Nothing on this site is financial advice.
Modiv Inc (MDV) is a prominent real estate investment trust (REIT) specializing in the acquisition and management of single-tenant net lease properties across the United States. By focusing on essential businesses with robust financial fundamentals, Modiv adopts a disciplined investment strategy that emphasizes long-term lease agreements, ensuring reliable income streams and opportunities for capital growth. The company is committed to sustainability and innovation, positioning itself as a leader in the competitive real estate sector while aiming to provide attractive risk-adjusted returns for its investors.
Quotes and fundamental data are delayed and provided for informational purposes only — nothing on this page is financial advice. Figures are as reported by the company and its data providers and may be revised. Estimates reflect analyst consensus at the time of each report.
| Quarter | EPS | Revenue | Price move | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Est | Adj | Result | GAAP | Est | Actual | Surprise | 1D Pre | On-Day | 1D Post | |
Q ended Jun 30, 2026 Reported Aug 6, 2026 | $0.37 | $0.38 | Beat +2.7% | $0.45 | $11.63M | $11.69M | +0.5% | 1D Pre+1.2% | On-Day+4.7% | 1D Post+0.9% |
Q ended Mar 31, 2026 Reported May 8, 2026 | $0.33 | $0.32 | Miss -3.0% | $-0.11 | $11.43M | $11.7M | +2.4% | 1D Pre+1.6% | On-Day+1.0% | 1D Post-1.1% |
Q ended Dec 31, 2025 Reported Mar 25, 2026 | $0.05 | $0.04 | Miss -20.0% | — | $11.38M | $10.64M | -6.5% | 1D Pre-2.5% | On-Day+0.4% | 1D Post-0.4% |
Q ended Sep 30, 2025 Reported Nov 14, 2025 | $0.01 | $0.00 | Miss -100.0% | — | $11.73M | $11.94M | +1.8% | 1D Pre-0.1% | On-Day+0.6% | 1D Post-0.1% |
Dashed outlines show the analyst consensus estimate for periods where one was published. Hover or tap a bar for exact figures. Values as reported; not adjusted for splits after the report date.