Earnings dates and session timing shown here are aggregated from third-party sources, are frequently estimated, and are subject to change or confirmation by the reporting company. Nothing on this site is financial advice.
PACS Group, Inc. is a prominent technology solutions provider dedicated to improving operational efficiency across various sectors through innovative software and hardware systems. The company prioritizes research and development to leverage emerging technological trends and drive digital transformation initiatives. With a strong portfolio of strategic collaborations and a solid market presence, PACS Group is well-positioned for sustainable growth, making it an attractive investment proposition for institutional investors seeking to participate in the rapidly evolving technology landscape.
Quotes and fundamental data are delayed and provided for informational purposes only — nothing on this page is financial advice. Figures are as reported by the company and its data providers and may be revised. Estimates reflect analyst consensus at the time of each report.
$46.01
| Quarter | EPS | Revenue | Price move | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Est | Actual | Surprise | Est | Actual | Surprise | 1D Pre | On-Day | 1D Post | |
Q ended Mar 31, 2026 Reported May 11, 2026 | $0.41 | $0.64 | +56.1% | $1.4B | $1.4B | +4.1% | 1D Pre-0.1% | On-Day-5.0% | 1D Post+28.6% |
Q ended Dec 31, 2025 Reported Feb 26, 2026 | $0.48 | $0.43 | -10.4% | — | $1.4B | — | 1D Pre-0.9% | On-Day+6.0% | 1D Post-12.4% |
Q ended Sep 30, 2025 Reported Nov 19, 2025 | $0.47 | $0.45 | -4.3% | — | $1.3B | — | 1D Pre-8.1% | On-Day+16.6% | 1D Post+55.3% |
Q ended Jun 30, 2025 Reported Aug 18, 2025 | $0.48 | $0.45 | -6.3% | — | $1.3B | — | 1D Pre-0.3% | On-Day-0.8% | 1D Post+3.8% |
Dashed outlines show the analyst consensus estimate for periods where one was published. Hover or tap a bar for exact figures. Values as reported; not adjusted for splits after the report date.