Earnings dates and session timing shown here are aggregated from third-party sources, are frequently estimated, and are subject to change or confirmation by the reporting company. Nothing on this site is financial advice.
Parke Bancorp, Inc. is the banking holding company for Parke Bank providing personal and business financial services to individuals and small and medium-sized businesses. The company is headquartered in Washington Township, New Jersey.
Quotes and fundamental data are delayed and provided for informational purposes only — nothing on this page is financial advice. Figures are as reported by the company and its data providers and may be revised. Estimates reflect analyst consensus at the time of each report.
$34.15
| Quarter | EPS | Revenue | Price move | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Est | Actual | Surprise | Est | Actual | Surprise | 1D Pre | On-Day | 1D Post | |
Q ended Jun 30, 2026 Reported Jul 22, 2026 | — | $1.03 | — | — | $4M | — | +0.5% | -1.0% | +0.4% |
Q ended Mar 31, 2026 Reported Apr 17, 2026 | — | $0.99 | — | — | $38M | — | -0.6% | +3.8% | -0.2% |
Q ended Dec 31, 2025 Reported Jan 22, 2026 | — | $0.93 | — | — | $38M | — | +3.7% | +0.3% | +2.4% |
Q ended Sep 30, 2025 Reported Oct 22, 2025 | — | $0.89 | — | — | $37M | — | +0.3% | +0.8% | +3.4% |
Dashed outlines show the analyst consensus estimate for periods where one was published. Hover or tap a bar for exact figures. Values as reported; not adjusted for splits after the report date.