Earnings dates and session timing shown here are aggregated from third-party sources, are frequently estimated, and are subject to change or confirmation by the reporting company. Nothing on this site is financial advice.
TROOPS Inc (TROO) stands at the forefront of workforce management technology, delivering innovative solutions specifically designed for the defense and public safety sectors. With a compelling integration of advanced data analytics and artificial intelligence, the company enhances decision-making processes and optimizes resource allocation, thereby improving operational efficiency and safety. As public sector demands for agile workforce solutions continue to grow in an increasingly complex environment, TROO's commitment to innovation positions it for substantial growth. Its strategic focus on addressing the evolving needs of workforce technology represents a valuable investment opportunity for institutional investors aiming to engage with the future of public sector efficiency and effectiveness.
Quotes and fundamental data are delayed and provided for informational purposes only — nothing on this page is financial advice. Figures are as reported by the company and its data providers and may be revised. Estimates reflect analyst consensus at the time of each report.
$1.96
| Quarter | EPS | Revenue | Price move | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Est | Actual | Surprise | Est | Actual | Surprise | 1D Pre | On-Day | 1D Post | |
Q ended Mar 31, 2026 Report date n/a | — | — | — | — | $9M | — | — | — | — |
Q ended Sep 30, 2025 Reported Oct 17, 2025 | $0.00 | $-0.01 | — | — | — | — | -0.4% | -1.8% | 0.0% |
Q ended Jun 30, 2025 Report date n/a | — | — | — | — | $8M | — | — | — | — |
Q ended Mar 31, 2025 Reported May 5, 2025 | $0.00 | $-0.12 | — | — | $4M | — | +0.2% | +8.8% | +4.1% |
Q ended Dec 31, 2024 Report date n/a | — | — | — | — | $7M | — | — | — | — |
Q ended Sep 30, 2024 Reported Nov 19, 2024 | $0.00 | $-0.01 | — | — | — | — | -2.7% | -1.1% | -4.4% |
Q ended Sep 30, 2022 Reported Dec 28, 2022 | $0.00 | $-0.01 | — | — | — | — | -2.1% | +2.1% | -2.8% |
Dashed outlines show the analyst consensus estimate for periods where one was published. Hover or tap a bar for exact figures. Values as reported; not adjusted for splits after the report date.