Earnings dates and session timing shown here are aggregated from third-party sources, are frequently estimated, and are subject to change or confirmation by the reporting company. Nothing on this site is financial advice.
MarketsNasdaq 100Companies
All 100 companies in the Nasdaq 100 index, in one sortable table — today’s price, daily change, sector, and each company’s share of the index. Filter by ticker, or open any company to see its next earnings date. Prefer a visual? See the whole index on the Nasdaq 100 heatmap.
| Technology | $218.29 | -0.03% | 88.8M | 12.21% | |
| Technology | $332.27 | +1.75% | 50.7M | 11.39% | |
| Technology | $495.63 | +0.65% | 14.5M | 8.66% | |
| Cons. Disc. | $256.78 | +1.94% | 26.7M | 7.33% | |
| Comm. Svcs | $338.50 | +1.77% | 24.7M | 5.63% | |
| Comm. Svcs | $335.45 | +1.53% | 15.8M | 5.31% | |
| Technology | $361.99 | +0.32% | 21.1M | 4.65% | |
| Industrials | $151.21 | +2.04% | 78.9M | 3.58% | |
| Comm. Svcs | $648.03 | +0.57% | 16.9M | 3.56% | |
| Cons. Disc. | $365.44 | +0.52% | 30.1M | 3.09% | |
| Technology | $975.26 | -0.22% | 21.7M | 2.33% | |
| Cons. Staples | $107.15 | +1.34% | 17.1M | 2.22% | |
| Technology | $516.13 | +2.49% | 19.0M | 1.95% | |
| Technology | $1,698.30 | +0.64% | 881.2K | 1.57% | |
| Technology | $112.13 | +4.37% | 14.2M | 1.15% | |
| Technology | $102.94 | +2.61% | 86.8M | 1.14% | |
| Cons. Staples | $904.77 | +0.26% | 1.8M | 1.06% | |
| Technology | $456.49 | +0.55% | 4.3M | 1.01% | |
| Technology | $298.22 | +0.07% | 9.4M | 0.92% | |
| Comm. Svcs | $77.40 | +1.83% | 22.2M | 0.75% | |
| Technology | $167.23 | +0.83% | 15.4M | 0.74% | |
| Technology | $330.65 | -2.32% | 4.7M | 0.68% | |
| Technology | $264.79 | +4.17% | 4.3M | 0.64% | |
| Technology | $268.70 | +3.82% | 5.3M | 0.63% | |
| Technology | $180.64 | +1.95% | 7.5M | 0.60% | |
| Materials | $466.22 | +1.00% | 1.6M | 0.56% | |
| Health Care | $377.35 | -1.34% | 2.3M | 0.52% | |
| Technology | $206.74 | -1.02% | 6.6M | 0.49% | |
| Technology | $830.17 | -3.73% | 3.8M | 0.49% | |
| Cons. Staples | $136.32 | -0.24% | 8.8M | 0.48% | |
| Comm. Svcs | $182.33 | +2.92% | 3.7M | 0.47% | |
| Technology | $447.18 | -2.98% | 5.1M | 0.47% | |
| Technology | $378.78 | +4.85% | 2.9M | 0.45% | |
| Technology | $1,633.35 | -3.50% | 9.3M | 0.45% | |
| Technology | $236.10 | +4.03% | 17.3M | 0.42% | |
| Health Care | $143.72 | -0.75% | 4.2M | 0.41% | |
| Technology | $181.97 | +2.88% | 11.5M | 0.39% | |
| Cons. Disc. | $173.92 | -0.24% | 5.8M | 0.38% | |
| Technology | $128.79 | +1.73% | 10.8M | 0.38% | |
| Technology | $323.96 | +3.01% | 3.8M | 0.33% | |
| Health Care | $369.15 | +2.41% | 3.4M | 0.32% | |
| Cons. Disc. | $77.81 | -0.04% | 7.1M | 0.32% | |
| Technology | $156.07 | -1.75% | 2.6M | 0.30% | |
| Cons. Disc. | $98.74 | -0.48% | 5.6M | 0.30% | |
| Health Care | $515.44 | +0.17% | 875.5K | 0.30% | |
| Industrials | $268.26 | +0.35% | 2.2M | 0.27% | |
| Technology | $252.23 | +1.37% | 10.8M | 0.25% | |
| Cons. Disc. | $334.69 | +1.71% | 1.5M | 0.25% | |
| Technology | $289.37 | +1.55% | 2.6M | 0.24% | |
| Utilities | $284.75 | -0.43% | 1.7M | 0.24% | |
| Technology | $221.21 | -0.23% | 1.9M | 0.24% | |
| Cons. Disc. | $1,897.37 | -0.47% | 314.8K | 0.24% | |
| Cons. Staples | $43.40 | +0.72% | 7.0M | 0.24% | |
| Cons. Disc. | $170.19 | +1.52% | 2.8M | 0.23% | |
| Industrials | $48.95 | -0.18% | 7.1M | 0.23% | |
| Technology | $321.57 | +2.81% | 2.3M | 0.22% | |
| Comm. Svcs | $25.20 | +0.12% | 16.0M | 0.21% | |
| Industrials | $201.50 | +1.54% | 1.6M | 0.21% | |
| Cons. Disc. | $201.95 | +0.46% | 2.2M | 0.21% | |
| Cons. Staples | $62.44 | -0.05% | 5.6M | 0.20% | |
| Health Care | $781.49 | -1.48% | 444.0K | 0.20% | |
| Cons. Disc. | $230.74 | +2.33% | 1.6M | 0.20% | |
| Industrials | $202.36 | +0.09% | 2.7M | 0.19% | |
| Technology | $397.38 | +0.05% | 1.2M | 0.19% | |
| Technology | $1,234.46 | +4.08% | 555.0K | 0.18% | |
| Cons. Disc. | $85.82 | +0.36% | 5.2M | 0.18% | |
| Industrials | $122.73 | +0.13% | 2.1M | 0.18% | |
| Utilities | $123.33 | -0.11% | 2.2M | 0.17% | |
| Comm. Svcs | $28.04 | -0.57% | 13.0M | 0.17% | |
| Industrials | $158.26 | +2.93% | 2.5M | 0.16% | |
| Energy | $59.06 | -0.57% | 10.2M | 0.15% | |
| Technology | $236.62 | +4.48% | 3.1M | 0.15% | |
| Energy | $204.97 | -0.20% | 1.7M | 0.14% | |
| Industrials | $49.32 | +0.63% | 6.4M | 0.14% | |
| Technology | $927.03 | -0.93% | 3.4M | 0.14% | |
| Technology | $379.72 | +2.57% | 2.4M | 0.14% | |
| Technology | $291.22 | +2.35% | 2.3M | 0.13% | |
| Technology | $212.40 | +0.37% | 1.6M | 0.12% | |
| Cons. Staples | $102.77 | -0.11% | 1.3M | 0.12% | |
| Utilities | $43.16 | -0.53% | 4.6M | 0.12% | |
| Industrials | $56.15 | +1.17% | 1.2M | 0.12% | |
| Technology | $224.55 | -1.56% | 11.2M | 0.12% | |
| Financials | $53.72 | +0.77% | 10.0M | 0.12% | |
| Utilities | $75.50 | +0.12% | 5.4M | 0.12% | |
| Industrials | $479.34 | +0.10% | 613.6K | 0.11% | |
| Health Care | $504.70 | -0.36% | 401.6K | 0.11% | |
| Cons. Staples | $31.39 | -0.22% | 11.0M | 0.11% | |
| Industrials | $179.79 | -0.42% | 1.3M | 0.11% | |
| Industrials | $97.35 | +1.71% | 1.1M | 0.11% | |
| Comm. Svcs | $215.47 | -0.69% | 1.3M | 0.11% | |
| Technology | $88.99 | -0.15% | 17.6M | 0.10% | |
| Technology | $74.20 | +3.66% | 8.8M | 0.10% | |
| Industrials | $115.80 | +0.54% | 1.8M | 0.10% | |
| Industrials | $62.95 | +1.60% | 15.3M | 0.10% | |
| Technology | $388.52 | -0.02% | 570.7K | 0.10% | |
| Technology | $185.70 | +0.33% | 1.9M | 0.10% | |
| Technology | $130.97 | +1.87% | 19.4M | 0.09% | |
| Health Care | $83.03 | -1.75% | 2.5M | 0.08% | |
| Health Care | $63.93 | -0.48% | 3.2M | 0.08% | |
| Cons. Staples | $24.60 | +0.86% | 123.8M | 0.08% | |
| Health Care | $248.68 | +0.47% | 1.2M | 0.07% | |
| Industrials | $29.95 | -2.60% | 21.9M | 0.07% |
Quotes are delayed and for information only — not investment advice. Index weights are a periodic snapshot and drift daily.